November | 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
Wed, Oct. 16 3:30pm (Math350) |
Math Phys Tomoyuki Arakawa (RIMS, Kyoto) TBA
|
Wed, Oct. 16 3:30pm (MATH 3… |
Lie Theory Tomoyuki Arakawa (Research Institute for Mathematical Sciences, Kyoto University) TBA
Sponsored by the Meyer Fund
|
|